Economic and Financial Data for Bulgaria |
Bulgarian National Bank Ministry of Finance National Statistical Institute |
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB).
For a fuller explanation of the DSBB and the statistical standards to which Bulgaria has committed, please click on DSBB Home Page.
The data are provided by Bulgarian National Bank (BNB), National Statistical Institute (NSI), Ministry of Finance (MoF) and Bulgarian Stock Exchange.
Real Sector | Fiscal Sector | Financial Sector | External Sector | Population
Data Category | National Presentation | SDMX Data | Metadata |
---|---|---|---|
REAL SECTOR | |||
National Accounts | NSI | SDMX-ML | Metadata |
Sectoral Balance Sheets | BNB | SDMX-ML | Metadata |
Production Index | NSI | SDMX-ML | Metadata |
Employment | NSI | SDMX-ML | Metadata |
Unemployment | NSI | SDMX-ML | Metadata |
Wages/Earnings | NSI | SDMX-ML | Metadata |
Consumer Price Index | NSI | SDMX-ML | Metadata |
Producer Price Index | NSI | SDMX-ML | Metadata |
FISCAL SECTOR | |||
General Government Operations | NSI | SDMX-ML | Metadata |
BNB | SDMX-ML | Metadata | |
General Government Total Gross Debt | MoF | SDMX-ML | Metadata |
Central Government Operations | MoF | SDMX-ML | Metadata |
Central Government Debt | MoF | SDMX-ML | Metadata |
FINANCIAL SECTOR | |||
Depository Corporations Survey | BNB | SDMX-ML | Metadata |
Central Bank Survey | BNB | SDMX-ML | Metadata |
Other Financial Corporations Survey | BNB | SDMX-ML | Metadata |
Financial Soundness Indicators (FSIs) | |||
Regulatory Tier 1 capital to risk-weighted assets | BNB | SDMX-ML | Metadata |
Regulatory Tier 1 capital to assets | Metadata | ||
Non-performing loans net of provisions of capital | Metadata | ||
Non-performing loans to total gross loans | Metadata | ||
Return on assets | Metadata | ||
Liquid assets to short-term liabilities | Metadata | ||
Residential real estate prices | NSI | SDMX-ML | Metadata |
Debt Securities | BNB | SDMX-ML | Metadata |
Interest Rates1 | BNB Base interest rate Interbank money market rates Interest Rate Statistics |
Metadata | |
Stock Market: Share Price Index1 | Bulgarian Stock Exchange | Metadata | |
EXTERNAL SECTOR | |||
Balance of Payments | BNB | SDMX-ML | Metadata |
Official Reserve Assets | BNB | SDMX-ML | Metadata |
Data Template on International Reserves and Foreign Currency Liquidity | BNB | SDMX-ML | Metadata |
Merchandise Trade | NSI | SDMX-ML | Metadata |
International Investment Position | BNB | SDMX-ML | Metadata |
External Debt | BNB | SDMX-ML | Metadata |
Coordinated Portfolio Investment Survey1 | Participant in IMF-CPIS | Metadata | |
Coordinated Direct Investment Survey1 | Participant in IMF-CDIS | Metadata | |
Currency Composition of Official Foreign Exchange Reserves1 | Participant in IMF-COFER | Metadata | |
Exchange Rates1 | BNB | Metadata | |
POPULATION | |||
Population | NSI | SDMX-ML | Metadata |
1 SDMX dissemination is not required for this category.